Early Years
On this page you will find information about our end of year results in our Reception class.  This is also known as the Early Years Foundation Stage (EYFS).
2016 2017 2018 2019 2020 2021 2022 2023
Good Level of Development (GLD) 67% 71% 73% 67% n/a 80% 80% 67%
Communication and Language (CL) 80% 79% 80% 87% n/a 93% 93% 87%
Physical Development (PHY) 87% 86% 87% 73% n/a 100% 93% 80%
Personal, Social and Emotional (PSE) 80% 79% 80% 80% n/a 100% 93% 80%
Literacy (LIT) 67% 86% 80% 73% n/a 80% 80% 67%
Maths 87% 79% 73% 80% n/a 93% 87% 80%
Share by: