Key Stage 2
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|---|---|
| Maths (Expected +) | 76% | 71% | 78% | 73% | 88% | ||
| Maths (Higher Standard) | 18% | 14% | 17% | 27% | 35% | ||
| Maths KS1-2 Ex. Progress | |||||||
| Maths Av. Scaled Score | |||||||
| Reading (Expected +) | 82% | 86% | 83% | 87% | 76% | ||
| Reading (Higher Standard) | 18% | 14% | 28% | 40% | 41% | ||
| Reading KS1-2 Ex. Progress | |||||||
| Reading Av. Scaled Score | |||||||
| Writing (Expected+) | 71% | 57% | 67% | 60% | 53% | ||
| Writing (Greater Depth +) | 0% | 0% | 11% | 6% | 12% | ||
| Writing KS1-2 Ex. Progress | |||||||
| GPS (Expected +) | 82% | 86% | 72% | 73% | 82% | ||
| GPS (Higher Standard) | 12% | 7% | 17% | 20% | 47% | ||
| GPS Av. Scaled Score | |||||||
| ((*GPS stands for Grammar, Punctuation and Spelling) | |||||||
| Combined Reading, Writing and Maths (Expected +) | 71% | 57% | 56% | 60% | 53% | ||
| Combined Reading, Writing and Maths (Higher Standard) | 0% | 0% | 6% | 7% | 12% | ||
| Combined Reading, Writing and Maths for disadvantaged pupils* (Expected +) | |||||||
| (*Disadvantaged pupils includes those eligible, | |||||||
| or previously eligible, for Free School Meals) | |||||||
| Year 4 Multiplication (average score out of 25) | - | 17.8 | 19.9 | 22.5 | 24.2 |


