Early Years
On this page you will find information about our end of year results in our Reception class. This is also known as the Early Years Foundation Stage (EYFS).
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Good Level of Development (GLD) | 67% | n/a | 80% | 80% | 67% | 60% | 58% | ||
| Communication and Language (CL) | 87% | n/a | 93% | 93% | 87% | 87% | 89% | ||
| Physical Development (PHY) | 73% | n/a | 100% | 93% | 80% | 73% | 74% | ||
| Personal, Social and Emotional (PSE) | 80% | n/a | 100% | 93% | 80% | 67% | 79% | ||
| Literacy (LIT) | 73% | n/a | 80% | 80% | 67% | 60% | 58% | ||
| Maths | 80% | n/a | 93% | 87% | 80% | 67% | 68% |


